Casio IT-600
|
IT-600 |
|
| Standard Features | ||
| Intel® PXA270 | Microsoft®Windows®CE 5.0 English Version |
|
| Electrical | ||
| Processor | Intel® PXA270 Application Processor (Max. 520 MHz) | |
| Memory | RAM | 64 MB |
| FROM | 128 MB (User area: Approx.60MB) | |
| Display | 3.7-inch transflective TFT color LCD (65,536 colors) | |
| Batteries | Lithium-ion battery pack 1,850 mA (HA-D20BAT) or 3,700 mA (HA-D21LBAT) | |
| Communication | IrDA,Bluetooth, USB | |
| Scanner | 1D | |
| Digital Camera | 1.0 mega pixels | |
| Physical | ||
| Size | Approx. 3.2" (D) x 6.5" (W) x 1.1 " (H) inch | |
| Total Weight | Approx. 10 oz | |
| Keys | 21 keys (including Numeric keys, Center key, Cursor keys) | |
| Environmental Specifications | ||
| Storage Temperature | -20°C to +60°C ( -4°F to 140°F) | |
| Drop | From 1.2 m in height onto concrete floor | |
| Operating Temperature | 10% to 80%RH (no condensation) | |
| Dust/Water Splash Proof | IP54 level (compliant with IEC60529) | |
| Humidity | 5% to 90%RH (no condensation) | |

