Nautiz X7
| Standard Features | |
| Bluetooth 2.0 + EDR | Windows Mobile 6.1 |
| 802.11b/g | Integrated GPS |
| Integrated 3 megapixel camera | 1D barcode scanner Optional 2D Imager |
| Electrical | |
| Processor | Marvell PXA320 Xscale 806 MHz |
| Memory | 256 MB RAM |
| Expansion | 1 MicroSD (up to 2GB), 1 SIM, 1 SAM (Security Authentication Module) |
| Storage | 512 MB Flash |
| Display | 3.5" VGA TFT LCD, 480 x 640 pixel, daylight viewable |
| Batteries | 4400 mAh, all day operation with default settings, rechargeable LI-ion |
| I/O | USB host/client, Serial ttl, Audio jack, IrDA, MicroSD slot |
| Physical | |
| Size | 6.3)(160mm) x 3.15"(80 mm) x 1.4"(35.5mm) |
| Total Weight | 14.46 ounces(410 g) including rechargeable battery |
| Keys | Numeric keypad, optional QWERTY |
| Environmental Specifications | |
| Storage Temperature | -13 to 158 °F(-25 to 70 °C) |
| Drop | 6 ft(1.8 m) |
| Operating Temperature | -4 to 131 °F(-20 to 55 °C) |
| Water | IPX5 |
| Sand and Dust | IP6X |
| Humidity | 5% to 90% relative humidity |
