Socket SoMo 650
| Standard Features | |
| Windows Mobile 6 Classic | Built-in Microphone and Speaker |
| Bluetooth version 2.0 | EasyView™ display is bright, clear, easy to read |
| Desktop Docking Cradle | 802.11b/g Wi-Fi technology |
| Electrical | |
| Processor | Intel PXA270 @ 624 MHz |
| Memory | 128 MB SDRAM, 1 GB or 256 MB NAND FLASH |
| Storage | Onboard non-volatile NAND Flash, 256 MB |
| Expansion | CompactFlash (CF) and Secure Digital I/O (SDIO) slots: |
| Display | 65K colors TFT LCD, 3.5”, 16 bit-per-pixel, 240 (w) x 320 (L) resolution |
| Batteries | Extended: 3.7v 2600 mAh Lithium Ion Rechargable |
| I/O | Reinforced CompactFlash and SDIO slots |
| Physical | |
| Size | 5.00 x 2.94 x 0.98 inches (127 x 74.60 x 25 mm) |
| Total Mass | 7.20 oz (204 g) with battery and stylus |
| Keys | 4 front panel programmable soft buttons, 5 navigation buttons, 2 side programmable action buttons, Device reset button, Control hold switch, Power on/off button |
| Environmental Specifications | |
| Storage Temperature | -25° to 75° C (-13° to 167° F) |
| Drop | Multiple 1 m (3.3. ft) drops to vinyl-covered concrete With optional DuraCase: Multiple 1.3 m (4.3 ft) drops to vinyl-covered concrete |
| Operating Temperature | 0° to 50° C (32° to 120° F) |
| Humidity | 95% non-condensing |
