Dolphin 6000
| Standard Features | |
| Microsoft® Windows® Mobile 6.5 Professional | |
| 3 mega pixel/auto focus/flash LED | |
| Speaker, HAC receiver, microphone, vibrator | |
| Electrical | |
| Processor | 416MHz MTK |
| Memory | 256 MB RAM |
| Flash Memory | 512 MB on board FLASH memory. Supports optional Micro SD memory expansion |
| Display | 2.8˝ QVGA transmissive |
| Batteries | Li-Ion, 5.7 watt-hour |
| I/O | USB charge/Comm Cable USB/RS232 base |
| Physical | |
| Size | 5.3˝ x 2.6˝ x 0.7˝ (134 mm x 65 mm x 18.5 mm) |
| Total Weight | 7.1 oz (200g) |
| Keys | 29-key numeric keyboard w/IMD keys |
| Environmental Specifications | |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
| Drop | 3’ / 0.9m to concrete across operating temperature; 4’ / 1.2m to concrete at room temperature |
| Operating Temperature | 14°F to 122°F (-10°C to 50°C) |
| Environmental Sealing | Certified to meet IP54 standards for moisture and particle resistance |
| Humidity | 95% humidity, non-condensing |
| Wireless Connectivity | |
| GPS | Integrated assisted GPS (AGPS) |
| WLAN | 802.11 b/g WAPI support |
| WLAN Security | WEP, WPA,WPA-PSK, WPA2, WPA2-PSK |
| WPAN | Bluetooth V2.1 with EDR |
| WWAN | GSM/GPRS/EDGE voice and data |
