Motorola MC75
| Standard Features | ||||
| 2 megapixel Camera | Microsoft® Windows Mobile® 6.5 | |||
| Bluetooth® v2.0 | Speaker, receiver, microphone, headset jack | |||
| 3.5 inch color high definition VGA display | 3.5G WWAN: HSDPA or CDMA-EVDO Rev A | |||
| 802.11a/b/g | Integrated Assisted-GPS (A-GPS) | |||
| Electrical | ||||
| Processor | XScale™ PXA270 624 MHz processor | |||
| Memory | 128MB RAM; 512MB Flash | |||
| Display | Transflective color 3.5” full VGA with backlight, 640 x 480 | |||
| Batteries |
|
|||
| Data capture options | 1D linear or 2D imager | |||
| Expansion | microSD slot with SDHC Support | |||
| Connections | Ethernet (via cradle); full-speed USB, host or client | |||
| Physical | ||||
| Size | 6 in. L x 3.3 in. W x 1.7 in D | |||
| Total Weight | Standard 1.5X battery: 14.9 oz./422 g | |||
| Keypad options | Numeric; QWERTY, AZERTY, QWERTZ and DSD | |||
| Environmental Specifications | ||||
| Storage Temperature | -40° F to 158° F/-40° C to 70° C (w/o battery) | |||
| Drop | Multiple 5 ft. drops to concrete at ambient temperature 73°F / 23°C; Multiple 4 ft. drops to concrete across operating temperature range; Meets and Exceeds MIL-STD 810G | |||
| Operating Temperature | 14° F to 122° F/-10° C to 50° C | |||
| Environmental sealing | IP54 | |||
| Tumble | 1,000 1.6 ft./.5 m tumbles (2,000 drops) | |||
| Humidity | 95% non-condensing | |||
