Trimble Juno T41
|
Juno T41 |
||
| Standard Features | |||
| Operating System | Choice of Operating Systems: Windows Embedded Handheld (WEHH) 6.5 or Android 4.1 “JellyBean” |
||
| Electrical | |||
| Processor | 800 MHz or 1GHz Texas Instruments DM3730 | ||
| Memory | RAM | 512 MB | |
| Data Storage | 8GB | ||
| Connectivity | Integrated wireless LAN | ||
| Integrated mobile broadband - Optional | |||
| Integrated Phone - Optional | |||
| GPS accuracy with WAAS/SBAS of 2-4 m | |||
| Secure Digital (SD/SDHC) slot | |||
| USB client, USB host with optional part | |||
| Serial RS-232 9-pin port with optional part | |||
| PDA keypad | |||
| Bluetooth® 2.1 with Enhanced Data Rate | |||
| Display | Capacitive multi-touch interface | ||
| Size | 4.3 in (10.9 cm) | ||
| Orientation | Portrait or Landscape | ||
| Resolution | 480 x 800 pixels (WVGA) | ||
| Battery | 3.7 V, 3.3 Ah, 12.2 Wh, Lithium-ion polymer | ||
| Radios | Optional - WWAN Radios: UMTS / HSPA+, GSM / GPRS/ EDGE, UMTS Bands (WCDMA/FDD): 800, 850, 1900, AWS and 2100 MHz GSM Bands: 850, 900, 1800, 1900 MHz | ||
| Bluetooth 2.1 +EDR; Wi-Fi 802.11 b/g/n | |||
| Digital Camera | Optional - 8 megapixel camera with geo-tagging and dual LED flash | ||
| Physical | |||
| Total Weight | 13.5 oz (.4 kg) including battery | ||
| Environmental Specifications | |||
| Ingress Protection | IP65 or IP68 | ||
| Mil-STD | Juno T41 meets MIL-STD-810G standards | RFID - Optional | |
| Rapid-Read, high-accuracy performance on multiple tags with multiple orientations, even in crowded conditions | |||
| Consistent read-range over 3.5 meters for 5 cm2 (2") UHF tags in unobstructed space | |||
| Integrated antenna with the ability to transmit up to +30 dBm (1 Watt) power for demanding applications | |||
| Configurable performance settings and use-case parameters in the pre-loaded Trimble SearchLight application | |||
| Software Development Kit to customize all settings including read-range, power-consumption and other features IP65 or IP68 | |||


