Trimble Ranger
| Standard Features | ||||||||||||||||||||||||||||||||||||
| Windows Mobile 6.5 Professional | 58-key QWERTY plus numeric keypad | |||||||||||||||||||||||||||||||||||
| Outdoor rugged design | Long-life battery – up to 30 hours use | |||||||||||||||||||||||||||||||||||
| Electronic compass and accelerometer | High-performance mobile processor | |||||||||||||||||||||||||||||||||||
| Bluetooth and Wi-Fi | Large 4.2 inch high-resolution, sunlight viewable touchscreen display | |||||||||||||||||||||||||||||||||||
| GPS receiver with WAAS/SBAS support | ||||||||||||||||||||||||||||||||||||
| Optional Integrated Features | ||||||||||||||||||||||||||||||||||||
| 3G GSM cellular data modem | 5 MP autofocus camera with dual white LED flash | |||||||||||||||||||||||||||||||||||
| LED Flashlight | 1D barcode laser scanner |
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Electrical | ||||||||||||||||||||||||||||||||||||
| Processor | TI AM3715 Sitara ARM Cortex–A8 Processor at 800 MHz | |||||||||||||||||||||||||||||||||||
| Memory | 256 MB RAM | |||||||||||||||||||||||||||||||||||
| Storage | 8 GB non-volatile Flash | |||||||||||||||||||||||||||||||||||
| Expansion | SD/SDHC card slot, USB host port | |||||||||||||||||||||||||||||||||||
| Display | 4.2 in (10.6 cm), 640 x 480 pixel, VGA TFT | |||||||||||||||||||||||||||||||||||
| Batteries | 11.1 V, 2500 mAh, 27.8 Wh Li-ion rechargeable pack1 | |||||||||||||||||||||||||||||||||||
| I/O | USB host and client; 15 V DC power; 3.5 mm stereo + mic audio port; 9-pin RS-232 serial port |
|||||||||||||||||||||||||||||||||||
| Radios | Bluetooth 2.0 +EDR; Wi-Fi 802.11b/g1x Secure Digital I/O (SDIO) slot | |||||||||||||||||||||||||||||||||||
| WWAN Radios | HSDPA 3.6 Mbit/s, Tri-band; HSDPA/UMTS: 850/1900/2100 MHz, Quad-band; GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
|||||||||||||||||||||||||||||||||||
| Physical | ||||||||||||||||||||||||||||||||||||
| Size | 10.5 in × 5.2 in × 1.9 in (26.6 cm x 13.1 cm x 4.8 cm) | |||||||||||||||||||||||||||||||||||
| Weight | 2.3 lb (1.04 kg), including battery and stylus | |||||||||||||||||||||||||||||||||||
| Keys | QWERTY keypad with number
pad, directional buttons and 4 programmable buttons |
|||||||||||||||||||||||||||||||||||
| Environmental Specifications | ||||||||||||||||||||||||||||||||||||
| Water | Immersed in 1 m of water for 30 minutes Water jet 12.5 mm dia. @2.5 m–3 m, 100 Litr/, min; IEC-529, IP67 | |||||||||||||||||||||||||||||||||||
| Sand and dust | 8 hours of operation with blowing talcum powder; IEC-529, IP67 |
|||||||||||||||||||||||||||||||||||
| Drop | 26 drops at room temperature from 4 ft (1.22 m) onto plywood over concrete; 6 additional drops at –22 °F (–30 °C); 6 additional drops at 140 °F (60 °C) MIL-STD-810G, Method 516.6, Procedure IV | |||||||||||||||||||||||||||||||||||
| Vibration | General Minimum Integrity and Loose Cargo test MIL-STD-810G, Method 514.6, Procedures I, II |
|||||||||||||||||||||||||||||||||||
| Operating Temperature | –22 °F to 140 °F (–30 °C to 60 °C) MIL-STD-810G, Method 501.5, Procedure II MIL-STD-810G, Method 502.5, Procedure I, II, III |
|||||||||||||||||||||||||||||||||||
| Temperature shock | –31 °F/149 °F (–35 °C/65 °C) MIL-STD-810G, Method 503.5, Procedure I |
|||||||||||||||||||||||||||||||||||
| Humidity | .90%RH temp cycle –4 °F/140 °F (–20 °C/60 °C) MIL-STD-810G, Method 507.5 |
|||||||||||||||||||||||||||||||||||
| Altitude | 15,000 ft (4,572 m) at 73 °F (23 °C) and 40,000 ft (12,192 m) at –22 °F (–30 °C) MIL-STD-810G, Method 500.5, Procedures I, II, III |
|||||||||||||||||||||||||||||||||||
